General Information
Feature | Specification |
---|---|
Manufacturer | BYD Auto |
Model Name | BYD Shark (also known as BYD Shark 6) |
Vehicle Type | Plug-in Hybrid Electric Pickup Truck |
Body Style | 4-door pickup truck |
Seating Capacity | 5 |
Production Start | 2024 |
Assembly Location | Zhengzhou, Henan, China |
Designers | Wolfgang Egger (Exterior), Michele Jauch Paganetti (Interior) |
Platform | DMO (Dual Mode Off-Road) Super Hybrid |
Price (Mexico) | GL: 899,980 MXN (~$53,430 USD) |
GS: 969,800 MXN (~$57,576 USD) |
Power and Performance
Feature | Specification |
---|---|
Engine | 1.5L Turbocharged Petrol I4 (BYD476ZQF) |
Electric Motors | Dual Permanent Magnet Synchronous Motors |
Front Motor Output | 170 kW / 310 Nm |
Rear Motor Output | 150 kW / 340 Nm |
Combined Power Output | 320 kW (430 hp) |
Combined Torque | 650 Nm |
Transmission | eCVT |
Drivetrain | All-Wheel Drive (AWD) |
Acceleration (0–100 km/h) | 5.7 seconds |
Top Speed | 160 km/h |
Battery and Charging
Feature | Specification |
---|---|
Battery Type | BYD Blade LFP |
Battery Capacity | 29.58 kWh |
Electric Range (NEDC) | 100 km |
Combined Range (NEDC) | 840 km |
Fuel Consumption | 7.5 L/100 km (hybrid mode) |
Charging (AC) | 7 kW |
Charging (DC Fast) | 55 kW (30% to 80% in ~20 minutes) |
Vehicle-to-Load (V2L) | 6.6 kW |
Dimensions and Weight
Feature | Specification |
---|---|
Length | 5,457 mm |
Width | 1,971 mm |
Height | 1,925 mm |
Wheelbase | 3,260 mm |
Ground Clearance | 282 mm |
Kerb Weight | 2,710 kg |
Towing Capacity | 2,500 kg |
Payload Capacity | 835 kg |
Bed Dimensions | 1,520 x 1,500 x 517 mm |
Approach Angle | 31° |
Departure Angle | 19.3° |
Ramp-Over Angle | 17° |
Wading Depth | 700 mm |
Interior and Technology
Feature | Specification |
---|---|
Instrument Cluster | 10.25-inch LCD |
Infotainment Display | 12.8-inch rotating touchscreen |
Head-Up Display (HUD) | 12-inch |
Audio System | 8-speaker system (12-speaker Dynaudio in some markets) |
Connectivity | Apple CarPlay, Android Auto |
Climate Control | Dual-zone with rear vents |
Wireless Charging | 50W wireless phone charger |
Additional Features | 220V AC power outlet, moonroof, NFC key, karaoke function |
Safety and Driver Assistance
Feature | Specification |
---|---|
Airbags | 10 |
Advanced Driver Assistance System (ADAS) | Level 2 |
Safety Features | 360° camera system, ISOFIX anchors, Adaptive Cruise Control (ACC), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Emergency Lane Keeping Assist (ELKA), Front Collision Warning (FCW), Rear Collision Warning (RCW), Traffic Sign Recognition (TSR), Intelligent Speed Limit Information (ISLI), Intelligent Speed Limit Control (ISLC), Front Cross Traffic Alert (FCTA), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Alert (RCTA) |
Contents